Visual Paradigm provides a visual modeling environment for modeling software systems. By connecting a relational database to Visual Paradigm, Visual Paradigm can automate the mapping between database design (ER model) and relational database. Visual Paradigm supports the most common relational databases, including Oracle, DB2, Microsoft SQL Server, Sybase Adaptive Server Enterprise, Sybase SQL Anywhere, MySQL, HSQLDB, Cloudscape/Derby and PostgreSQL. Their relative JDBC Drivers and .NET Drivers are listed in the following tables.
In order to connect to any of the supported database, the relative JDBC and .NET Drivers are required for configuring the database connection. All of the required JDBC and .Net Drivers are not bundled with Visual Paradigm. Yet, you can get the driver files by using the automatic download function provided, or to have them manually downloaded.
Table shows the supported DBMS and their corresponding JDBC Drivers.
DBMS | JDBC Driver Name |
---|---|
Cache | InterSystems Cache |
Cloudscape/Derby 10.6.2.1 or lower | Cloudscape/Derby (Embedded) Cloudscape/Derby (Server) |
Cloudscape/Derby 10.7 or above | Derby 10.7 (Embedded) Derby 10.7 (Server) |
DB2 7/8 | DB2 (Type 4 Driver) DB2 (App Driver) DB2 (Net Driver) DB2 (AS/400 Toolbar for Java JDBC Driver) DB2 (DataDirect Connect Driver) |
Firebird | Firebird |
FrontBase | FrontBase |
H2 | H2 |
HSQLDB 1.61 – 1.8 | HSQLDB (In-process) HSQLDB (Server) |
IBM Informix | IBM Informix (Client) IBM Informix (Server) Informix (DataDirect Connect Driver) |
Ingres | Ingres |
MariaDB | MariaDB |
MS SQL Server 2005 or lower | MS SQL Server (jTDS Driver) MS SQL Server (Microsoft Driver) MS SQL Server 2005 (Microsoft Driver) MS SQL Server (SequeLink Driver) MS SQL Server (DataDirect Connect Driver) MS SQL Server (WebSphere Connect Driver) MS SQL Server (JSQL Driver) MS SQL Server (JTURBO Driver) MS SQL Server (Weblogic Connect Driver) |
MS SQL Server 2008 or higher | MS SQL Server (jTDS Driver) MS SQL Server 2005 (Microsoft Driver) MS SQL Server (SequeLink Driver) MS SQL Server (DataDirect Connect Driver) MS SQL Server (WebSphere Connect Driver) MS SQL Server (JSQL Driver) MS SQL Server (JTURBO Driver) MS SQL Server (Weblogic Connect Driver) |
MySQL 5.0.4 or lower | MySQL (Connector/J Driver) MySQL 5 (Connector/J Driver) |
MySQL 5.0.5 or higher | MySQL 5 (Connector/J Driver) |
OpenEdge | OpenEdge |
Oracle | Oracle (DataDirect SequeLink Driver) |
Oracle 8i | Oracle8i (THIN JDBC Driver) |
Oracle 9i | Oracle9i/10g (or above) |
PostgreSQL | PostgreSQL |
Redshift | Redshift |
SQLite | SQLite |
Sybase Adaptive Server Enterprise 12.5 | Sybase Adapter Server Enterprise (jConnect Driver) Sybase Adapter Server Enterprise (JTDS Driver) Sybase (DataDirect Driver) |
Sybase SQL Anywhere 9 | Sybase SQL Anywhere (jConnect Driver) |
Table shows the supported DBMS and their corresponding .NET Drivers.
DBMS | .NET Driver Name |
---|---|
Cache | InterSystems Cache |
DB2 | DB2 (IBM DB2 Data Provider) |
Firebird | Firebird (Firebird .NET Data Provider) Firebird (Firebird Client) |
Ingres | Ingres |
MS SQL Server 2005 or lower | MS SQL Server |
MS SQL Server 2005 or higher | MS SQL Server |
MySQL 5.0.4 or lower | MySQL (MySQL Connector/Net 1.0) MySQL (MySQL Connector/Net 6.1) |
MySQL 5.0.5 or higher | MySQL (MySQL Connector/Net 1.0) MySQL (MySQL Connector/Net 6.1) |
Oracle | Oracle (.NET Framework Data Provider) Oracle (Oracle Data Provider for .NET) |
PostgreSQL | Postgre (Npgsql) |
SQLite | SQLite (SQLite .NET Data Provider) |